Pack odds · The Hobbit

Play Booster
+ an insert
7 nonfoil commons · 3 nonfoil uncommons · 1 nonfoil wildcard · 1 nonfoil rare or mythic · 1 foil wildcard · 1 land
Display $160.02 (30 packs, $5.33 each)
Product →One Play Booster's cards are worth about $4.83 on average; half of packs are under $2.87. About 16.3% of packs beat their $5.61 loose-pack price. A 30-pack display holds about $166.46 of cards for $160.02.
Open for the experience. Buy singles when you want a particular card.
How we model it ↓Chase pulls in this booster
The priciest card in each treatment, at Sep 26 singles. Rates are for the whole treatment, not this card.

<1% per pack · Nonfoil wildcard · Book cover · mythic

<1% per pack · Nonfoil wildcard · Dragon hoard frame · mythic

11.1% per pack · Nonfoil rare or mythic · Main set · mythic

1.8% per pack · Nonfoil rare or mythic · Borderless scene · rare
Inside a Play Booster
14 cards and an insert, in pack order. Rates below are Wizards’ official numbers.
7 ·Nonfoil commons
1–7| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 7.8% | per pack, group of 7 | ≈91.3% ≥1≈2.3 | per pack, group of 7 · ≈2.3 per display · ≈91.3% ≥1 | ||
2 printings share this 7.8%; ≈3.9% each if equally weighted · Nonfoil prices, Sep 26Open all 2 in Cards → | |||||
| Main set · commoneverything else | Most packs (≈92.2%) | ||||
3 ·Nonfoil uncommons
8–10| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 5.5% | per pack, group of 3 | ≈81.7% ≥1≈1.6 | per pack, group of 3 · ≈1.6 per display · ≈81.7% ≥1 | ||
4 printings share this 5.5%; ≈1.38% each if equally weighted · Nonfoil prices, Sep 26Open all 4 in Cards → | |||||
| 10.9% | per pack, group of 3 | ≈96.9% ≥1≈3.3 | per pack, group of 3 · ≈3.3 per display · ≈96.9% ≥1 | ||
6 printings share this 10.9%; ≈1.82% each if equally weighted · Nonfoil prices, Sep 26Open all 6 in Cards → | |||||
| Main set · uncommoneverything else | Most packs, ≈83.6–89.1% | ||||
1 ·Nonfoil wildcard
11| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 74.17% | per pack | ≈22.3 | per pack · ≈22.3 per display | ||
60 printings share this 74.17%; ≈1.24% each if equally weighted · Nonfoil prices, Sep 26Open all 60 in Cards → | |||||
| 3.9% | per pack | ≈69.7% ≥1≈1.2 | per pack · ≈1.2 per display · ≈69.7% ≥1 | ||
55 printings share this 3.9%; ≈0.07% each if equally weighted · Nonfoil prices, Sep 26Open all 55 in Cards → | |||||
| 17.3% | per pack | ≈5.2 | per pack · ≈5.2 per display | ||
53 printings share this 17.3%; ≈0.33% each if equally weighted · Nonfoil prices, Sep 26Open all 53 in Cards → | |||||
| 2.3% | per pack | ≈50.2% ≥1≈0.7 | per pack · ≈0.7 per display · ≈50.2% ≥1 | ||
15 printings share this 2.3%; ≈0.15% each if equally weighted · Nonfoil prices, Sep 26Open all 15 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Nonfoil prices, Sep 26Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Sep 26Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
9 printings · Nonfoil prices, Sep 26Open all 9 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Nonfoil prices, Sep 26Open all 6 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
11 printings · Nonfoil prices, Sep 26Open all 11 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Nonfoil prices, Sep 26Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Sep 26Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Nonfoil prices, Sep 26Open all 6 in Cards → | |||||
1 ·Nonfoil rare or mythic
12| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 82.9% | per pack | ≈24.9 | per pack · ≈24.9 per display | ||
53 printings share this 82.9%; ≈1.56% each if equally weighted · Nonfoil prices, Sep 26Open all 53 in Cards → | |||||
| 11.1% | per pack | ≈97.1% ≥1≈3.3 | per pack · ≈3.3 per display · ≈97.1% ≥1 | ||
15 printings share this 11.1%; ≈0.74% each if equally weighted · Nonfoil prices, Sep 26Open all 15 in Cards → | |||||
| 1.8% | per pack | ≈42.0% ≥1≈0.5 | per pack · ≈0.5 per display · ≈42.0% ≥1 | ||
9 printings share this 1.8%; ≈0.2% each if equally weighted · Nonfoil prices, Sep 26Open all 9 in Cards → | |||||
| 2.3% | per pack | ≈50.2% ≥1≈0.7 | per pack · ≈0.7 per display · ≈50.2% ≥1 | ||
11 printings share this 2.3%; ≈0.21% each if equally weighted · Nonfoil prices, Sep 26Open all 11 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Nonfoil prices, Sep 26Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Sep 26Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Nonfoil prices, Sep 26Open all 6 in Cards → | |||||
1 ·Foil wildcard
13| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 59.8% | per pack | ≈17.9 | per pack · ≈17.9 per display | ||
60 printings share this 59.8%; ≈1% each if equally weighted · Foil prices, Sep 26Open all 60 in Cards → | |||||
| 29.3% | per pack | ≈8.8 | per pack · ≈8.8 per display | ||
55 printings share this 29.3%; ≈0.53% each if equally weighted · Foil prices, Sep 26Open all 55 in Cards → | |||||
| 7.1% | per pack | ≈89.0% ≥1≈2.1 | per pack · ≈2.1 per display · ≈89.0% ≥1 | ||
53 printings share this 7.1%; ≈0.13% each if equally weighted · Foil prices, Sep 26Open all 53 in Cards → | |||||
| 1% | per pack | ≈26.0% ≥1≈0.3 | per pack · ≈0.3 per display · ≈26.0% ≥1 | ||
15 printings share this 1%; ≈0.07% each if equally weighted · Foil prices, Sep 26Open all 15 in Cards → Gleaming SplendorHOB 0015$41.28 Smaug the MagnificentHOB 0110$23.19 The Queen of DaleHOB 0024$19.03 Orcrist, Goblin-cleaverHOB 0177$13.92 The Arkenstone // Seek the HeartHOB 0170$11.28 Bilbo, Thief in the NightHOB 0033$11.20 Dancing from Dark to DawnHOB 0123$8.89 Gandalf, Goblins' Bane // FlameshapeHOB 0096$6.00+7 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Foil prices, Sep 26Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Foil prices, Sep 26Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
9 printings · Foil prices, Sep 26Open all 9 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Foil prices, Sep 26Open all 6 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
11 printings · Foil prices, Sep 26Open all 11 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Foil prices, Sep 26Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Foil prices, Sep 26Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Foil prices, Sep 26Open all 6 in Cards → | |||||
1 ·Land
14| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 26.7% | per pack | ≈8.0 | per pack · ≈8.0 per display | ||
5 printings share this 26.7%; ≈5.34% each if equally weighted · Nonfoil prices, Sep 26Open all 5 in Cards → | |||||
| 6.7% | per pack | ≈87.5% ≥1≈2.0 | per pack · ≈2.0 per display · ≈87.5% ≥1 | ||
5 printings share this 6.7%; ≈1.34% each if equally weighted · Foil prices, Sep 26Open all 5 in Cards → | |||||
| 13.3% | per pack | ≈98.6% ≥1≈4.0 | per pack · ≈4.0 per display · ≈98.6% ≥1 | ||
5 printings share this 13.3%; ≈2.66% each if equally weighted · Nonfoil prices, Sep 26Open all 5 in Cards → | |||||
| 3.3% | per pack | ≈63.5% ≥1≈1.0 | per pack · ≈1.0 per display · ≈63.5% ≥1 | ||
5 printings share this 3.3%; ≈0.66% each if equally weighted · Foil prices, Sep 26Open all 5 in Cards → | |||||
| 40% | per pack | ≈12.0 | per pack · ≈12.0 per display | ||
5 printings share this 40%; ≈8% each if equally weighted · Nonfoil prices, Sep 26Open all 5 in Cards → | |||||
| 10% | per pack | ≈95.8% ≥1≈3.0 | per pack · ≈3.0 per display · ≈95.8% ≥1 | ||
5 printings share this 10%; ≈2% each if equally weighted · Foil prices, Sep 26Open all 5 in Cards → | |||||
+ · Insert
One nonfoil token.
Official rates: Wizards: Collecting The Hobbit ↗ published Jul 18, 2026 · WPN: The Hobbit products ↗ checked Sep 26, 2026
About these numberscategory rates, bounds, per display, per position, what isn’t a pull
A category rate is the chance of any card in that category, not one particular card. Cards within a category are not necessarily equally likely.
“Under 1%” is an upper bound, not an exact rate. Rounded published percentages may not sum to 100%.
Per-display counts are the expected number of hits: rate × packs, multiplied by positions only for a per-position rate. The secondary ≥1 chance assumes independent packs: 1 − (1 − p)30. It is omitted at 99% and above and where correlations prevent an estimate.
Per position describes one of several positions in the pack. “Everything else” fills that slot when the listed special category does not appear; a derived remainder uses the published rounded rates.
Not every card is a booster pull. Fixed decks, promos and product-exclusive cards have separate contents. Check a printing’s card page for its exact sources.
What a pack is worth Modeled
Play BoosterA pack’s value varies widely. These are model estimates using the dated singles snapshot, before fees, tax or shipping.
- Average
- $4.83
- per pack
- Median
- $2.87
- half of packs are below this
- Beat the priceBeat $5.61
- 16.3%
- against $5.61 per pack
- Share of 1,000,000 modeled packs
- Beats the $5.61 pack price · 16.3%
- Median $2.87
Where the value comes from
Two views of the same $4.83, on one shared scale.
By slot, in pack order
By treatment family
Displays, cases & bonus pack
Model parts are added once; market prices Sep 25.
| Product | Contents | Modeled | Market | vs market |
|---|---|---|---|---|
| Play Booster Display30 × Play Booster + 1 × Box Topper | 30 × Play Booster + 1 × Box Topper | $166.46 | $160.02 | +4% |
| Play Booster Case (6 displays / 180 packs)180 × Play Booster + 6 × Box Topper | 180 × Play Booster + 6 × Box Topper | $998.74 | $909.55 | +10% |
| Collector Booster Display (12 packs)12 × Collector Booster + 1 × Box Topper | 12 × Collector Booster + 1 × Box Topper | $688.14 | $698.73 | -2% |
| Collector Booster Case (6 displays / 72 packs)72 × Collector Booster + 6 × Box Topper | 72 × Collector Booster + 6 × Box Topper | $4,128.83 | $5,184.63 | -20% |
| Box Topper pack1 × Box Topper | 1 × Box Topper | $21.67 | $31.56 | -31% |
Cards behind the value
8 of 496 printing finishesLargest contributions to the pack’s average.
| Printing | Snapshot price | Chance in a pack | Adds to average |
|---|---|---|---|
Gleaming SplendorHOB 0015 · Main set · Nonfoil$33.21 · ≈1 in 114 | $33.21 | ≈1 in 114 | $0.29 |
Smaug the MagnificentHOB 0110 · Main set · Nonfoil$20.79 · ≈1 in 114 | $20.79 | ≈1 in 114 | $0.18 |
The Queen of DaleHOB 0024 · Main set · Nonfoil$17.07 · ≈1 in 114 | $17.07 | ≈1 in 114 | $0.15 |
Orcrist, Goblin-cleaverHOB 0177 · Main set · Nonfoil$10.95 · ≈1 in 114 | $10.95 | ≈1 in 114 | $0.10 |
Gleaming SplendorHOB 0239 · Book cover · Nonfoil$72.49 · ≈1 in 801 | $72.49 | ≈1 in 801 | $0.09 |
The Arkenstone // Seek the HeartHOB 0247 · Book cover · Nonfoil$62.42 · ≈1 in 801 | $62.42 | ≈1 in 801 | $0.08 |
The Arkenstone // Seek the HeartHOB 0170 · Main set · Nonfoil$9.49 · ≈1 in 134 | $9.49 | ≈1 in 134 | $0.07 |
Wizard's StaffHOB 0059 · Main set · Nonfoil$3.49 · ≈1 in 50 | $3.49 | ≈1 in 50 | $0.07 |
About this modeldates, coverage, assumptions and the selling scenario
- Model
- MTGJSON 5.3.0+20260925 · Sep 25, 2026
- Singles
- Sep 26, 2026
- Sealed
- Sep 25, 2026
- Simulation
- 1,000,000 packs · xorshift32 + weighted alias draws; without replacement unless allowed
Singles capture/retrieval time is not an upstream price date. Simulated distribution is tied to this price snapshot until rebuilt.
Weighted pack configurations; weighted sequential draws within each sheet.
Within-sheet draws exclude previously drawn printings unless allowDuplicates is true.
Sheets are independent conditional on the selected configuration; physical display collation is unknown.
A foil sheet uses the exact printing’s foil price; special finish labels come from the catalog.
Modeled estimates from MTGJSON; these are not official Wizards odds.
A deterministic sample is an estimate, not a guarantee. Rare expensive outcomes can move the mean substantially; physical pack and box collation may differ.
Price coverage: 496 of 496 modeled printing finishes. Every modeled printing finish has a price in this snapshot.
Card values are not cash proceeds. An illustrative selling scenario keeps 85% of the value of cards priced at $2.00 or more. That gives about $1.74 per pack, or $70.73 for this display. This is a scenario, not a resale guarantee.
MTGJSON HOB.json ↗ Sep 25, 2026 · MTGJSON HOC.json ↗ Sep 25, 2026

































































































