Pack odds · The Hobbit

Play Booster
7 nonfoil commons · 3 nonfoil uncommons · 1 nonfoil wildcard · 1 nonfoil rare or mythic · 1 foil wildcard · 1 land
Display $127.79 · $4.26 per pack
Product & contents →Chase pulls in this booster
The priciest card in each treatment, at Nov 9 singles. Rates are for the whole treatment, not this card.

<1% per pack · Nonfoil wildcard · Book cover · mythic

<1% per pack · Nonfoil wildcard · Dragon hoard frame · mythic

11.1% per pack · Nonfoil rare or mythic · Main set · mythic

1.8% per pack · Nonfoil rare or mythic · Borderless scene · rare
Inside a Play Booster
14 cards and an insert. Published slot breakdown; unpublished rates remain unknown.
7 ·Nonfoil commons
1–7| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 7.8% | per pack, group of 7 | ≈91.3% ≥1≈2.3 | per pack, group of 7 · ≈2.3 per display · ≈91.3% ≥1 | ||
2 printings share this 7.8%; ≈3.9% each if equally weighted · Nonfoil prices, Nov 9Open all 2 in Cards → | |||||
| Main set · commoneverything else | Most packs (≈92.2%) | ||||
3 ·Nonfoil uncommons
8–10| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 5.5% | per pack, group of 3 | ≈81.7% ≥1≈1.6 | per pack, group of 3 · ≈1.6 per display · ≈81.7% ≥1 | ||
4 printings share this 5.5%; ≈1.38% each if equally weighted · Nonfoil prices, Nov 9Open all 4 in Cards → | |||||
| 10.9% | per pack, group of 3 | ≈96.9% ≥1≈3.3 | per pack, group of 3 · ≈3.3 per display · ≈96.9% ≥1 | ||
6 printings share this 10.9%; ≈1.82% each if equally weighted · Nonfoil prices, Nov 9Open all 6 in Cards → | |||||
| Main set · uncommoneverything else | Most packs, ≈83.6–89.1% | ||||
1 ·Nonfoil wildcard
11| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 74.17% | per pack | ≈22.3 | per pack · ≈22.3 per display | ||
60 printings share this 74.17%; ≈1.24% each if equally weighted · Nonfoil prices, Nov 9Open all 60 in Cards → | |||||
| 3.9% | per pack | ≈69.7% ≥1≈1.2 | per pack · ≈1.2 per display · ≈69.7% ≥1 | ||
55 printings share this 3.9%; ≈0.07% each if equally weighted · Nonfoil prices, Nov 9Open all 55 in Cards → | |||||
| 17.3% | per pack | ≈5.2 | per pack · ≈5.2 per display | ||
53 printings share this 17.3%; ≈0.33% each if equally weighted · Nonfoil prices, Nov 9Open all 53 in Cards → | |||||
| 2.3% | per pack | ≈50.2% ≥1≈0.7 | per pack · ≈0.7 per display · ≈50.2% ≥1 | ||
15 printings share this 2.3%; ≈0.15% each if equally weighted · Nonfoil prices, Nov 9Open all 15 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Nonfoil prices, Nov 9Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Nov 9Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
9 printings · Nonfoil prices, Nov 9Open all 9 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Nonfoil prices, Nov 9Open all 6 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
11 printings · Nonfoil prices, Nov 9Open all 11 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Nonfoil prices, Nov 9Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Nov 9Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Nonfoil prices, Nov 9Open all 6 in Cards → | |||||
1 ·Nonfoil rare or mythic
12| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 82.9% | per pack | ≈24.9 | per pack · ≈24.9 per display | ||
53 printings share this 82.9%; ≈1.56% each if equally weighted · Nonfoil prices, Nov 9Open all 53 in Cards → | |||||
| 11.1% | per pack | ≈97.1% ≥1≈3.3 | per pack · ≈3.3 per display · ≈97.1% ≥1 | ||
15 printings share this 11.1%; ≈0.74% each if equally weighted · Nonfoil prices, Nov 9Open all 15 in Cards → | |||||
| 1.8% | per pack | ≈42.0% ≥1≈0.5 | per pack · ≈0.5 per display · ≈42.0% ≥1 | ||
9 printings share this 1.8%; ≈0.2% each if equally weighted · Nonfoil prices, Nov 9Open all 9 in Cards → | |||||
| 2.3% | per pack | ≈50.2% ≥1≈0.7 | per pack · ≈0.7 per display · ≈50.2% ≥1 | ||
11 printings share this 2.3%; ≈0.21% each if equally weighted · Nonfoil prices, Nov 9Open all 11 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Nonfoil prices, Nov 9Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Nov 9Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Nonfoil prices, Nov 9Open all 6 in Cards → | |||||
1 ·Foil wildcard
13| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 59.8% | per pack | ≈17.9 | per pack · ≈17.9 per display | ||
60 printings share this 59.8%; ≈1% each if equally weighted · Foil prices, Nov 9Open all 60 in Cards → | |||||
| 29.3% | per pack | ≈8.8 | per pack · ≈8.8 per display | ||
55 printings share this 29.3%; ≈0.53% each if equally weighted · Foil prices, Nov 9Open all 55 in Cards → | |||||
| 7.1% | per pack | ≈89.0% ≥1≈2.1 | per pack · ≈2.1 per display · ≈89.0% ≥1 | ||
53 printings share this 7.1%; ≈0.13% each if equally weighted · Foil prices, Nov 9Open all 53 in Cards → | |||||
| 1% | per pack | ≈26.0% ≥1≈0.3 | per pack · ≈0.3 per display · ≈26.0% ≥1 | ||
15 printings share this 1%; ≈0.07% each if equally weighted · Foil prices, Nov 9Open all 15 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Foil prices, Nov 9Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Foil prices, Nov 9Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
9 printings · Foil prices, Nov 9Open all 9 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Foil prices, Nov 9Open all 6 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
11 printings · Foil prices, Nov 9Open all 11 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Foil prices, Nov 9Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Foil prices, Nov 9Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
6 printings · Foil prices, Nov 9Open all 6 in Cards → | |||||
1 ·Land
14| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 26.7% | per pack | ≈8.0 | per pack · ≈8.0 per display | ||
5 printings share this 26.7%; ≈5.34% each if equally weighted · Nonfoil prices, Nov 9Open all 5 in Cards → | |||||
| 6.7% | per pack | ≈87.5% ≥1≈2.0 | per pack · ≈2.0 per display · ≈87.5% ≥1 | ||
5 printings share this 6.7%; ≈1.34% each if equally weighted · Foil prices, Nov 9Open all 5 in Cards → | |||||
| 13.3% | per pack | ≈98.6% ≥1≈4.0 | per pack · ≈4.0 per display · ≈98.6% ≥1 | ||
5 printings share this 13.3%; ≈2.66% each if equally weighted · Nonfoil prices, Nov 9Open all 5 in Cards → | |||||
| 3.3% | per pack | ≈63.5% ≥1≈1.0 | per pack · ≈1.0 per display · ≈63.5% ≥1 | ||
5 printings share this 3.3%; ≈0.66% each if equally weighted · Foil prices, Nov 9Open all 5 in Cards → | |||||
| 40% | per pack | ≈12.0 | per pack · ≈12.0 per display | ||
5 printings share this 40%; ≈8% each if equally weighted · Nonfoil prices, Nov 9Open all 5 in Cards → | |||||
| 10% | per pack | ≈95.8% ≥1≈3.0 | per pack · ≈3.0 per display · ≈95.8% ≥1 | ||
5 printings share this 10%; ≈2% each if equally weighted · Foil prices, Nov 9Open all 5 in Cards → | |||||
+ · Insert
One nonfoil token.
Official rates: Wizards: Collecting The Hobbit ↗ (opens in a new tab) published Jul 18, 2026 · WPN: The Hobbit products ↗ (opens in a new tab) checked Sep 26, 2026
About these numberscategory rates, bounds, per display, per position, what isn’t a pull
A category rate is the chance of any card in that category, not one particular card. Cards within a category are not necessarily equally likely.
“Under 1%” is an upper bound, not an exact rate. Rounded published percentages may not sum to 100%.
Per-display counts are the expected number of hits: rate × packs, multiplied by positions only for a per-position rate. The secondary ≥1 chance assumes independent packs: 1 − (1 − p)30. It is omitted at 99% and above and where correlations prevent an estimate.
Per position describes one of several positions in the pack. “Everything else” fills that slot when the listed special category does not appear; a derived remainder uses the published rounded rates.
Not every card is a booster pull. Fixed decks, promos and product-exclusive cards have separate contents. Check a printing’s card page for its exact sources.
What a pack is worth
Market: $5.05 · Nov 8, 2026MSRP: $6.99 · Aug 14, 2026
- Average
- $4.47
- card value per pack
- Median
- $2.84
- half of modeled packs fall below this
- Beats market price
- 16.9%
- against $5.05 per pack
- Share of 1,000,000 modeled packs
- Beats $5.05 market price · 16.9%
- Median $2.84
Where the value comes from
Contributions to the average of $4.47.
By treatment family
Value by slotExpand the model’s slot breakdown
Model slots
Boxes, bundles & included extras
Boosters and verified fixed contents are counted once.
| Product | Contents | Modeled | Market | vs price |
|---|---|---|---|---|
| Bundle9 × Play Booster + 1 × 35 fixed cards | 9 × Play Booster + 1 × 35 fixed cards | $49.96 | $46.11 | +8% |
| Bundle · case of 654 × Play Booster + 1 × 210 fixed cards | 54 × Play Booster + 1 × 210 fixed cards | $299.76 | $464.98 | -36% |
| Draft Night12 × Play Booster + 1 × Collector Booster + 1 × 90 fixed cards | 12 × Play Booster + 1 × Collector Booster + 1 × 90 fixed cards | $111.00 | $110.70 | +0% |
| Draft Night · case of 672 × Play Booster + 6 × Collector Booster + 1 × 540 fixed cards | 72 × Play Booster + 6 × Collector Booster + 1 × 540 fixed cards | $666.00 | $813.59 | -18% |
| Gift Bundle9 × Play Booster + 1 × Collector Booster + 1 × 35 fixed cards | 9 × Play Booster + 1 × Collector Booster + 1 × 35 fixed cards | $95.12 | $85.67 | +11% |
| Gift Bundle · case of 654 × Play Booster + 6 × Collector Booster + 1 × 210 fixed cards | 54 × Play Booster + 6 × Collector Booster + 1 × 210 fixed cards | $570.70 | $680.23 | -16% |
| Play Booster Display1 × Box Topper pack + 30 × Play Booster | 1 × Box Topper pack + 30 × Play Booster | $152.53 | $127.79 | +19% |
| Play Booster Case (6 displays / 180 packs)6 × Box Topper pack + 180 × Play Booster | 6 × Box Topper pack + 180 × Play Booster | $915.19 | $792.18 | +16% |
| Prerelease Pack · case of 1515 × prerelease + 90 × Play Booster + 1 × 60 fixed cards | 15 × prerelease + 90 × Play Booster + 1 × 60 fixed cards | $460.17 | $602.01 | -24% |
| Prerelease Pack1 × prerelease + 6 × Play Booster + 1 × 4 fixed cards | 1 × prerelease + 6 × Play Booster + 1 × 4 fixed cards | $30.68 | $32.85 | -7% |
| Scene Boxes · case of four6 × Play Booster + 6 × Play Booster + 1 × 24 fixed cards | 6 × Play Booster + 6 × Play Booster + 1 × 24 fixed cards | $182.07 | $225.87 | -19% |
| Scene Box · Crack the Plates3 × Play Booster + 1 × 6 fixed cards | 3 × Play Booster + 1 × 6 fixed cards | $38.24 | $37.74 | +1% |
| Scene Boxes · set of two3 × Play Booster + 3 × Play Booster + 1 × 12 fixed cards | 3 × Play Booster + 3 × Play Booster + 1 × 12 fixed cards | $91.04 | Not verified | — |
| Scene Box · Treasures of Smaug3 × Play Booster + 1 × 6 fixed cards | 3 × Play Booster + 1 × 6 fixed cards | $52.79 | $49.06 | +8% |
| Box Topper pack1 × Box Topper pack | 1 × Box Topper pack | $18.40 | $30.42 | -40% |
Bonus packs & insertsIncluded separately in the product totals above
Collector Booster
15 cards · average $43.13 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Smaug the Magnificent · Gleaming gold foil · ≈1 in 6,000
- Mox Amber · Foil · ≈1 in 321
- The One Ring · Surge foil · ≈1 in 321
- Gleaming Splendor · Surge foil · ≈1 in 321
- Mox Amber · Nonfoil · ≈1 in 171
- The One Ring · Nonfoil · ≈1 in 171
- Gleaming Splendor · Foil · ≈1 in 161
- Gleaming Splendor · Nonfoil · ≈1 in 86
Box Topper pack
1 cards · average $18.40 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- The One Ring · Foil · ≈1 in 40
- Orcish Bowmasters · Foil · ≈1 in 40
- Galadriel, Light of Valinor · Foil · ≈1 in 40
- Galadriel's Dismissal · Foil · ≈1 in 40
- Mithril Coat · Foil · ≈1 in 40
- Sauron, the Dark Lord · Foil · ≈1 in 40
- Delighted Halfling · Foil · ≈1 in 40
- Cavern-Hoard Dragon · Foil · ≈1 in 40
Prerelease Pack
1 cards · average $1.64 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Gleaming Splendor · Foil · ≈1 in 121
- Smaug the Magnificent · Foil · ≈1 in 121
- The Queen of Dale · Foil · ≈1 in 121
- Wizard's Staff · Foil · ≈1 in 61
- Orcrist, Goblin-cleaver · Foil · ≈1 in 121
- The Arkenstone // Seek the Heart · Foil · ≈1 in 121
- Dancing from Dark to Dawn · Foil · ≈1 in 121
- Radagast of Rhosgobel · Foil · ≈1 in 61
Cards behind the value
8 of 496 printing finishesLargest contributions to the pack’s average.
| Printing | Snapshot price | Chance in a pack | Adds to average |
|---|---|---|---|
Gleaming SplendorHOB 0015 · Main set · Nonfoil$33.89 · ≈1 in 114 | $33.89 | ≈1 in 114 | $0.30 |
Smaug the MagnificentHOB 0110 · Main set · Nonfoil$20.71 · ≈1 in 114 | $20.71 | ≈1 in 114 | $0.18 |
The Queen of DaleHOB 0024 · Main set · Nonfoil$16.80 · ≈1 in 114 | $16.80 | ≈1 in 114 | $0.15 |
Orcrist, Goblin-cleaverHOB 0177 · Main set · Nonfoil$8.19 · ≈1 in 114 | $8.19 | ≈1 in 114 | $0.07 |
Gleaming SplendorHOB 0239 · Book cover · Nonfoil$54.38 · ≈1 in 801 | $54.38 | ≈1 in 801 | $0.07 |
Wizard's StaffHOB 0059 · Main set · Nonfoil$3.23 · ≈1 in 50 | $3.23 | ≈1 in 50 | $0.06 |
The Arkenstone // Seek the HeartHOB 0247 · Book cover · Nonfoil$41.72 · ≈1 in 801 | $41.72 | ≈1 in 801 | $0.05 |
The Arkenstone // Seek the HeartHOB 0170 · Main set · Nonfoil$6.72 · ≈1 in 134 | $6.72 | ≈1 in 134 | $0.05 |
About this modeldates, coverage, assumptions and the selling scenario
- Model
- MTGJSON 5.3.0+20261010 · Oct 10, 2026
- Singles
- Nov 9, 2026
- Sealed
- Nov 8, 2026
- Simulation
- 1,000,000 packs · xorshift32 + weighted alias draws; without replacement unless allowed
Singles capture/retrieval time is not an upstream price date. Simulated distribution is tied to this price snapshot until rebuilt.
Weighted pack configurations; weighted sequential draws within each sheet.
Within-sheet draws exclude previously drawn printings unless allowDuplicates is true.
Sheets are independent conditional on the selected configuration; physical display collation is unknown.
A foil sheet uses the exact printing’s foil price; special finish labels come from the catalog.
Modeled estimates from MTGJSON; these are not official Wizards odds.
A deterministic sample is an estimate, not a guarantee. Rare expensive outcomes can move the mean substantially; physical pack and box collation may differ.
Price coverage: 496 of 496 modeled printing finishes. Every modeled printing finish has a price in this snapshot.
Card values are not cash proceeds. An illustrative selling scenario keeps 85% of the value of cards priced at $2.00 or more. That gives about $1.43 per pack, or $58.65 for this display. This is a scenario, not a resale guarantee.
MTGJSON HOB.json ↗ (opens in a new tab) Oct 10, 2026 · MTGJSON HOC.json ↗ (opens in a new tab) Oct 10, 2026





































































































