Pack odds · Avatar: The Last Airbender
Play Booster
6 commons · 1 common or source material · 3 uncommons · 1 wildcard · 1 rare or mythic · 1 foil card · 1 land
Display $116.70 · $3.89 per pack
Product & contents →Chase pulls in this booster
The priciest card in each treatment, at Oct 25 singles. Rates are for the whole treatment, not this card.

<1% per pack · Wildcard · Field notes · mythic

1 in 26 per pack · Common or source material · Source material

12.6% per pack · Rare or mythic · Main set mythic

<1% per pack · Wildcard · Borderless scenes · mythic
Inside a Play Booster
14 cards and an insert. Published slot breakdown; unpublished rates remain unknown.
6 ·Commons
1–6Six common positions are always present. The seventh position can be a source-material card.
| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 100% | per position | ≈180.0 | per position · ≈180.0 per display | ||
80 printings share this 100%; ≈1.25% each if equally weighted · Nonfoil prices, Oct 25Open all 80 in Cards → | |||||
1 ·Common or source material
7| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 96.15384615384616% | per pack | ≈28.8 | per pack · ≈28.8 per display | ||
80 printings share this 96.15384615384616%; ≈1.2% each if equally weighted · Nonfoil prices, Oct 25Open all 80 in Cards → | |||||
| 1 in 26 | ≈69.2% ≥1≈1.2 | per pack · ≈1.2 per display · ≈69.2% ≥1 | |||
61 printings share this 1 in 26; ≈0.06% each if equally weighted · Nonfoil prices, Oct 25Open all 61 in Cards → | |||||
3 ·Uncommons
8–10| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 96.4% | per position | ≈86.8 | per position · ≈86.8 per display | ||
110 printings share this 96.4%; ≈0.88% each if equally weighted · Nonfoil prices, Oct 25Open all 110 in Cards → | |||||
| 3.6% | per position | ≈3.2 | per position · ≈3.2 per display | ||
4 printings share this 3.6%; ≈0.9% each if equally weighted · Nonfoil prices, Oct 25Open all 4 in Cards → | |||||
1 ·Wildcard
11| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 4.2% | per pack | ≈72.4% ≥1≈1.3 | per pack · ≈1.3 per display · ≈72.4% ≥1 | ||
80 printings share this 4.2%; ≈0.05% each if equally weighted · Nonfoil prices, Oct 25Open all 80 in Cards → | |||||
| 74.1% | per pack | ≈22.2 | per pack · ≈22.2 per display | ||
110 printings share this 74.1%; ≈0.67% each if equally weighted · Nonfoil prices, Oct 25Open all 110 in Cards → | |||||
| 16.7% | per pack | ≈5.0 | per pack · ≈5.0 per display | ||
60 printings share this 16.7%; ≈0.28% each if equally weighted · Nonfoil prices, Oct 25Open all 60 in Cards → | |||||
| 2.6% | per pack | ≈54.6% ≥1≈0.8 | per pack · ≈0.8 per display · ≈54.6% ≥1 | ||
20 printings share this 2.6%; ≈0.13% each if equally weighted · Nonfoil prices, Oct 25Open all 20 in Cards → Badgermole CubTLA 0167$42.20 Wan Shi Tong, LibrarianTLA 0078$31.75 The Walls of Ba Sing SeTLA 0261$24.41 Planetarium of Wan Shi TongTLA 0259$7.93 The Legend of Roku // Avatar RokuTLA 0145$6.72 Appa, Steadfast GuardianTLA 0010$5.74 The Legend of Kyoshi // Avatar KyoshiTLA 0186$5.69 Fated FirepowerTLA 0132$5.15+12 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Oct 25Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
11 printings · Nonfoil prices, Oct 25Open all 11 in Cards → Fire Lord AzulaTLA 0313$14.03 Aang, Swift Savior // Aang and La, Ocean's FuryTLA 0298$9.88 Aang, at the Crossroads // Aang, Destined SaviorTLA 0304$6.81 Katara, the FearlessTLA 0305$6.72 Fire Lord ZukoTLA 0315$4.12 Earthbender AscensionTLA 0307$3.73 The Last Agni KaiTLA 0314$3.36 Firebender AscensionTLA 0312$2.18+3 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Oct 25Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Nonfoil prices, Oct 25Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
7 printings · Nonfoil prices, Oct 25Open all 7 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Nonfoil prices, Oct 25Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
3 printings · Nonfoil prices, Oct 25Open all 3 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
15 printings · Nonfoil prices, Oct 25Open all 15 in Cards → Redirect LightningTLA 0343$18.90 Aang, Swift Savior // Aang and La, Ocean's FuryTLA 0347$4.73 Katara, the FearlessTLA 0350$4.45 Toph, the First MetalbenderTLA 0353$4.31 Aang, at the Crossroads // Aang, Destined SaviorTLA 0346$4.26 The Earth KingTLA 0344$4.25 Great Divide GuideTLA 0345$2.63 Firebending StudentTLA 0342$2.62+7 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
3 printings · Nonfoil prices, Oct 25Open all 3 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
5 printings · Nonfoil prices, Oct 25Open all 5 in Cards → | |||||
1 ·Rare or mythic
12| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 80% | per pack | ≈24.0 | per pack · ≈24.0 per display | ||
60 printings share this 80%; ≈1.33% each if equally weighted · Nonfoil prices, Oct 25Open all 60 in Cards → | |||||
| 12.6% | per pack | ≈98.2% ≥1≈3.8 | per pack · ≈3.8 per display · ≈98.2% ≥1 | ||
20 printings share this 12.6%; ≈0.63% each if equally weighted · Nonfoil prices, Oct 25Open all 20 in Cards → Badgermole CubTLA 0167$42.20 Wan Shi Tong, LibrarianTLA 0078$31.75 The Walls of Ba Sing SeTLA 0261$24.41 Planetarium of Wan Shi TongTLA 0259$7.93 The Legend of Roku // Avatar RokuTLA 0145$6.72 Appa, Steadfast GuardianTLA 0010$5.74 The Legend of Kyoshi // Avatar KyoshiTLA 0186$5.69 Fated FirepowerTLA 0132$5.15+12 more → | |||||
| 1.6% | per pack | ≈38.4% ≥1≈0.5 | per pack · ≈0.5 per display · ≈38.4% ≥1 | ||
11 printings share this 1.6%; ≈0.15% each if equally weighted · Nonfoil prices, Oct 25Open all 11 in Cards → Fire Lord AzulaTLA 0313$14.03 Aang, Swift Savior // Aang and La, Ocean's FuryTLA 0298$9.88 Aang, at the Crossroads // Aang, Destined SaviorTLA 0304$6.81 Katara, the FearlessTLA 0305$6.72 Fire Lord ZukoTLA 0315$4.12 Earthbender AscensionTLA 0307$3.73 The Last Agni KaiTLA 0314$3.36 Firebender AscensionTLA 0312$2.18+3 more → | |||||
| 1.4% | per pack | ≈34.5% ≥1≈0.4 | per pack · ≈0.4 per display · ≈34.5% ≥1 | ||
8 printings share this 1.4%; ≈0.18% each if equally weighted · Nonfoil prices, Oct 25Open all 8 in Cards → | |||||
| 2.4% | per pack | ≈51.8% ≥1≈0.7 | per pack · ≈0.7 per display · ≈51.8% ≥1 | ||
15 printings share this 2.4%; ≈0.16% each if equally weighted · Nonfoil prices, Oct 25Open all 15 in Cards → Redirect LightningTLA 0343$18.90 Aang, Swift Savior // Aang and La, Ocean's FuryTLA 0347$4.73 Katara, the FearlessTLA 0350$4.45 Toph, the First MetalbenderTLA 0353$4.31 Aang, at the Crossroads // Aang, Destined SaviorTLA 0346$4.26 The Earth KingTLA 0344$4.25 Great Divide GuideTLA 0345$2.63 Firebending StudentTLA 0342$2.62+7 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Nonfoil prices, Oct 25Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
7 printings · Nonfoil prices, Oct 25Open all 7 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Nonfoil prices, Oct 25Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
3 printings · Nonfoil prices, Oct 25Open all 3 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
3 printings · Nonfoil prices, Oct 25Open all 3 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
5 printings · Nonfoil prices, Oct 25Open all 5 in Cards → | |||||
1 ·Foil card
13| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 53.9% | per pack | ≈16.2 | per pack · ≈16.2 per display | ||
80 printings share this 53.9%; ≈0.67% each if equally weighted · Foil prices, Oct 25Open all 80 in Cards → | |||||
| 36.7% | per pack | ≈11.0 | per pack · ≈11.0 per display | ||
110 printings share this 36.7%; ≈0.33% each if equally weighted · Foil prices, Oct 25Open all 110 in Cards → | |||||
| 6.7% | per pack | ≈87.5% ≥1≈2.0 | per pack · ≈2.0 per display · ≈87.5% ≥1 | ||
60 printings share this 6.7%; ≈0.11% each if equally weighted · Foil prices, Oct 25Open all 60 in Cards → | |||||
| 1.2% | per pack | ≈30.4% ≥1≈0.4 | per pack · ≈0.4 per display · ≈30.4% ≥1 | ||
20 printings share this 1.2%; ≈0.06% each if equally weighted · Foil prices, Oct 25Open all 20 in Cards → Badgermole CubTLA 0167$49.19 Wan Shi Tong, LibrarianTLA 0078$36.72 The Walls of Ba Sing SeTLA 0261$25.01 Planetarium of Wan Shi TongTLA 0259$9.65 The Legend of Roku // Avatar RokuTLA 0145$9.44 The Legend of Kyoshi // Avatar KyoshiTLA 0186$7.38 Appa, Steadfast GuardianTLA 0010$7.36 Fated FirepowerTLA 0132$6.49+12 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Foil prices, Oct 25Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
11 printings · Foil prices, Oct 25Open all 11 in Cards → Fire Lord AzulaTLA 0313$21.10 Aang, Swift Savior // Aang and La, Ocean's FuryTLA 0298$10.90 Aang, at the Crossroads // Aang, Destined SaviorTLA 0304$8.75 Katara, the FearlessTLA 0305$8.36 Fire Lord ZukoTLA 0315$5.40 The Last Agni KaiTLA 0314$4.77 Earthbender AscensionTLA 0307$4.05 Azula, Cunning UsurperTLA 0303$2.60+3 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
4 printings · Foil prices, Oct 25Open all 4 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
8 printings · Foil prices, Oct 25Open all 8 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
7 printings · Foil prices, Oct 25Open all 7 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
2 printings · Foil prices, Oct 25Open all 2 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
3 printings · Foil prices, Oct 25Open all 3 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
15 printings · Foil prices, Oct 25Open all 15 in Cards → Redirect LightningTLA 0343$23.74 Aang, Swift Savior // Aang and La, Ocean's FuryTLA 0347$6.71 Aang, at the Crossroads // Aang, Destined SaviorTLA 0346$5.17 Toph, the First MetalbenderTLA 0353$5.13 Katara, the FearlessTLA 0350$4.94 The Earth KingTLA 0344$4.12 Iroh, Grand LotusTLA 0349$3.95 Great Divide GuideTLA 0345$3.13+7 more → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
3 printings · Foil prices, Oct 25Open all 3 in Cards → | |||||
| <1% | per pack | <26.1% ≥1<0.3 | per pack · <0.3 per display · <26.1% ≥1 | ||
5 printings · Foil prices, Oct 25Open all 5 in Cards → | |||||
1 ·Land
14| Card pool | Unit | Per display · 30 packs | |||
|---|---|---|---|---|---|
| 40% | per pack | ≈12.0 | per pack · ≈12.0 per display | ||
11 printings share this 40%; ≈3.64% each if equally weighted · Nonfoil prices, Oct 25Open all 11 in Cards → | |||||
| 20% | per pack | ≈6.0 | per pack · ≈6.0 per display | ||
5 printings share this 20%; ≈4% each if equally weighted · Nonfoil prices, Oct 25Open all 5 in Cards → | |||||
| 10% | per pack | ≈95.8% ≥1≈3.0 | per pack · ≈3.0 per display · ≈95.8% ≥1 | ||
5 printings share this 10%; ≈2% each if equally weighted · Nonfoil prices, Oct 25Open all 5 in Cards → | |||||
| 10% | per pack | ≈95.8% ≥1≈3.0 | per pack · ≈3.0 per display · ≈95.8% ≥1 | ||
5 printings share this 10%; ≈2% each if equally weighted · Nonfoil prices, Oct 25Open all 5 in Cards → | |||||
| 10% | per pack | ≈95.8% ≥1≈3.0 | per pack · ≈3.0 per display · ≈95.8% ≥1 | ||
11 printings share this 10%; ≈0.91% each if equally weighted · Foil prices, Oct 25Open all 11 in Cards → | |||||
| 5% | per pack | ≈78.5% ≥1≈1.5 | per pack · ≈1.5 per display · ≈78.5% ≥1 | ||
5 printings share this 5%; ≈1% each if equally weighted · Foil prices, Oct 25Open all 5 in Cards → | |||||
| 2.5% | per pack | ≈53.2% ≥1≈0.8 | per pack · ≈0.8 per display · ≈53.2% ≥1 | ||
5 printings share this 2.5%; ≈0.5% each if equally weighted · Foil prices, Oct 25Open all 5 in Cards → | |||||
| 2.5% | per pack | ≈53.2% ≥1≈0.8 | per pack · ≈0.8 per display · ≈53.2% ≥1 | ||
5 printings share this 2.5%; ≈0.5% each if equally weighted · Foil prices, Oct 25Open all 5 in Cards → | |||||
+ · Insert
One token or double-faced helper card.
Official rates: Wizards · Collecting Avatar: The Last Airbender ↗ published Oct 28, 2025
About these numberscategory rates, bounds, per display, per position, what isn’t a pull
A category rate is the chance of any card in that category, not one particular card. Cards within a category are not necessarily equally likely.
“Under 1%” is an upper bound, not an exact rate. Rounded published percentages may not sum to 100%.
Per-display counts are the expected number of hits: rate × packs, multiplied by positions only for a per-position rate. The secondary ≥1 chance assumes independent packs: 1 − (1 − p)30. It is omitted at 99% and above and where correlations prevent an estimate.
Per position describes one of several positions in the pack. “Everything else” fills that slot when the listed special category does not appear; a derived remainder uses the published rounded rates.
Not every card is a booster pull. Fixed decks, promos and product-exclusive cards have separate contents. Check a printing’s card page for its exact sources.
What a pack is worth
Market: $5.00 · Oct 24, 2026MSRP: $6.99 · Nov 21, 2025
- Average
- $5.92
- card value per pack
- Median
- $3.61
- half of modeled packs fall below this
- Beats market price
- 31.8%
- against $5.00 per pack
- Share of 1,000,000 modeled packs
- Beats $5.00 market price · 31.8%
- Median $3.61
Where the value comes from
Contributions to the average of $5.92.
By treatment family
Value by slotExpand the model’s slot breakdown
Model slots
Boxes, bundles & included extras
Boosters and verified fixed contents are counted once.
| Product | Contents | Modeled | Market | vs price |
|---|---|---|---|---|
| Battle Box Bundle4 × Jumpstart Booster + 4 × Play Booster + 1 × 1 fixed cards | 4 × Jumpstart Booster + 4 × Play Booster + 1 × 1 fixed cards | $51.47 | $35.03 | +47% |
| Bundle9 × Play Booster + 1 × 31 fixed cards | 9 × Play Booster + 1 × 31 fixed cards | $61.29 | $59.15 | +4% |
| Bundle Case54 × Play Booster + 1 × 186 fixed cards | 54 × Play Booster + 1 × 186 fixed cards | $367.74 | $309.64 | +19% |
| Commander's Bundle1 × commander bundle + 9 × Play Booster + 1 × Collector Booster + 1 × 30 fixed cards | 1 × commander bundle + 9 × Play Booster + 1 × Collector Booster + 1 × 30 fixed cards | $184.55 | $166.66 | +11% |
| Commander's Bundle Case6 × commander bundle + 54 × Play Booster + 6 × Collector Booster + 1 × 180 fixed cards | 6 × commander bundle + 54 × Play Booster + 6 × Collector Booster + 1 × 180 fixed cards | $1,107.32 | $832.97 | +33% |
| Play Booster Box30 × Play Booster | 30 × Play Booster | $177.67 | $116.70 | +52% |
| Play Booster Display Case180 × Play Booster | 180 × Play Booster | $1,066.01 | $728.00 | +46% |
| Play Pack3 × Play Booster + 1 × 1 fixed cards | 3 × Play Booster + 1 × 1 fixed cards | $18.07 | $24.23 | -25% |
| Prerelease Pack Aang1 × prerelease + 1 × Aang Character Booster + 5 × Play Booster | 1 × prerelease + 1 × Aang Character Booster + 5 × Play Booster | $46.75 | $52.00 | -10% |
| Prerelease Pack Azula1 × prerelease + 1 × Azula Character Booster + 5 × Play Booster | 1 × prerelease + 1 × Azula Character Booster + 5 × Play Booster | $45.82 | $63.95 | -28% |
| Prerelease Pack Katara1 × prerelease + 1 × Katara Character Booster + 5 × Play Booster | 1 × prerelease + 1 × Katara Character Booster + 5 × Play Booster | $47.07 | $48.27 | -2% |
| Prerelease Pack Toph1 × prerelease + 1 × Toph Character Booster + 5 × Play Booster | 1 × prerelease + 1 × Toph Character Booster + 5 × Play Booster | $49.11 | $94.12 | -48% |
| Prerelease Pack Zuko1 × prerelease + 1 × Zuko Character Booster + 5 × Play Booster | 1 × prerelease + 1 × Zuko Character Booster + 5 × Play Booster | $47.34 | $54.93 | -14% |
| Prerelease Packs Set of 51 × prerelease + 1 × Aang Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Azula Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Katara Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Toph Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Zuko Character Booster + 5 × Play Booster | 1 × prerelease + 1 × Aang Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Azula Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Katara Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Toph Character Booster + 5 × Play Booster + 1 × prerelease + 1 × Zuko Character Booster + 5 × Play Booster | $236.09 | $296.58 | -20% |
| Scene Box Case6 × Play Booster + 6 × Play Booster + 1 × 24 fixed cards | 6 × Play Booster + 6 × Play Booster + 1 × 24 fixed cards | $177.49 | $137.54 | +29% |
| Scene Box Set of 23 × Play Booster + 3 × Play Booster + 1 × 12 fixed cards | 3 × Play Booster + 3 × Play Booster + 1 × 12 fixed cards | $88.74 | $93.70 | -5% |
| Scene Box Tea Time at the Jasmine Dragon3 × Play Booster + 1 × 6 fixed cards | 3 × Play Booster + 1 × 6 fixed cards | $45.55 | $47.88 | -5% |
| Scene Box The Black Sun Invasion3 × Play Booster + 1 × 6 fixed cards | 3 × Play Booster + 1 × 6 fixed cards | $43.20 | $41.73 | +4% |
Bonus packs & insertsIncluded separately in the product totals above
Jumpstart Booster
20 cards · average $6.89 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Toph, Earthbending Master · Nonfoil · ≈1 in 66
- The Cabbage Merchant · Nonfoil · ≈1 in 66
- Longshot, Rebel Bowman · Nonfoil · ≈1 in 22
- Plains · Nonfoil · ≈1 in 4.7
- Island · Nonfoil · ≈1 in 4.7
- Forest · Nonfoil · ≈1 in 4.7
- Avatar Kyoshi, Earthbender · Nonfoil · ≈1 in 66
- Swamp · Nonfoil · ≈1 in 4.7
Commander's Bundle
5 cards · average $85.92 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Deflecting Swat · Nonfoil · ≈1 in 5
- Fierce Guardianship · Nonfoil · ≈1 in 5
- Enlightened Tutor · Nonfoil · ≈1 in 5
- Deadly Rollick · Nonfoil · ≈1 in 5
- Sol Ring · Nonfoil · Every modeled pack
- Worldly Tutor · Nonfoil · ≈1 in 5
- Mystical Tutor · Nonfoil · ≈1 in 5
- Flawless Maneuver · Nonfoil · ≈1 in 5
Collector Booster
15 cards · average $37.71 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Avatar Aang // Aang, Master of Elements · Foil · ≈1 in 1,998
- Toph, the First Metalbender · Foil · ≈1 in 888
- The Great Henge · Nonfoil · ≈1 in 81
- Aang, Swift Savior // Aang and La, Ocean's Fury · Foil · ≈1 in 888
- Katara, the Fearless · Foil · ≈1 in 888
- Badgermole Cub · Foil · ≈1 in 152
- Fire Lord Zuko · Foil · ≈1 in 888
- Toph, Earthbending Master · Foil · ≈1 in 81
Prerelease Pack Aang
1 cards · average $11.47 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Badgermole Cub · Foil · ≈1 in 140
- Wan Shi Tong, Librarian · Foil · ≈1 in 140
- Fire Lord Azula · Foil · ≈1 in 70
- Redirect Lightning · Foil · ≈1 in 70
- Avatar Aang // Aang, Master of Elements · Foil · ≈1 in 140
- The Walls of Ba Sing Se · Foil · ≈1 in 140
- Toph, the First Metalbender · Foil · ≈1 in 70
- The Legend of Kuruk // Avatar Kuruk · Foil · ≈1 in 140
Aang Character Booster
14 cards · average $5.67 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- The Walls of Ba Sing Se · Nonfoil · ≈1 in 26
- Abandoned Air Temple · Nonfoil · ≈1 in 13
- Bender's Waterskin · Nonfoil · ≈1 in 2
- Avatar's Wrath · Nonfoil · ≈1 in 13
- Planetarium of Wan Shi Tong · Nonfoil · ≈1 in 26
- Secret Tunnel · Nonfoil · ≈1 in 13
- Appa, Steadfast Guardian · Nonfoil · ≈1 in 26
- White Lotus Tile · Nonfoil · ≈1 in 26
Azula Character Booster
14 cards · average $4.74 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- The Walls of Ba Sing Se · Nonfoil · ≈1 in 26
- Bender's Waterskin · Nonfoil · ≈1 in 2
- Planetarium of Wan Shi Tong · Nonfoil · ≈1 in 26
- Secret Tunnel · Nonfoil · ≈1 in 13
- White Lotus Tile · Nonfoil · ≈1 in 26
- Barrels of Blasting Jelly · Nonfoil · ≈1 in 2
- Obsessive Pursuit · Nonfoil · ≈1 in 13
- Zuko's Exile · Nonfoil · ≈1 in 2
Katara Character Booster
14 cards · average $5.99 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Wan Shi Tong, Librarian · Nonfoil · ≈1 in 26
- The Walls of Ba Sing Se · Nonfoil · ≈1 in 26
- Bender's Waterskin · Nonfoil · ≈1 in 2
- Planetarium of Wan Shi Tong · Nonfoil · ≈1 in 26
- Secret Tunnel · Nonfoil · ≈1 in 13
- White Lotus Tile · Nonfoil · ≈1 in 26
- Octopus Form · Nonfoil · ≈1 in 2
- Barrels of Blasting Jelly · Nonfoil · ≈1 in 2
Toph Character Booster
14 cards · average $8.03 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- Badgermole Cub · Nonfoil · ≈1 in 23
- The Walls of Ba Sing Se · Nonfoil · ≈1 in 23
- Ba Sing Se · Nonfoil · ≈1 in 12
- Bender's Waterskin · Nonfoil · ≈1 in 2
- Planetarium of Wan Shi Tong · Nonfoil · ≈1 in 23
- Earthbender Ascension · Nonfoil · ≈1 in 12
- Secret Tunnel · Nonfoil · ≈1 in 12
- The Legend of Kyoshi // Avatar Kyoshi · Nonfoil · ≈1 in 23
Zuko Character Booster
14 cards · average $6.26 per bonus pack. Modeled chances below apply to that bonus pack, not to a loose Play Booster.
- The Walls of Ba Sing Se · Nonfoil · ≈1 in 26
- Redirect Lightning · Nonfoil · ≈1 in 13
- Bender's Waterskin · Nonfoil · ≈1 in 2
- Planetarium of Wan Shi Tong · Nonfoil · ≈1 in 26
- The Legend of Roku // Avatar Roku · Nonfoil · ≈1 in 26
- Secret Tunnel · Nonfoil · ≈1 in 13
- The Last Agni Kai · Nonfoil · ≈1 in 13
- Fated Firepower · Nonfoil · ≈1 in 26
Cards behind the value
8 of 777 printing finishesLargest contributions to the pack’s average.
| Printing | Snapshot price | Chance in a pack | Adds to average |
|---|---|---|---|
Badgermole CubTLA 0167 · Regular printing · Nonfoil$42.20 · ≈1 in 125 | $42.20 | ≈1 in 125 | $0.34 |
Wan Shi Tong, LibrarianTLA 0078 · Regular printing · Nonfoil$31.75 · ≈1 in 125 | $31.75 | ≈1 in 125 | $0.25 |
The Walls of Ba Sing SeTLA 0261 · Regular printing · Nonfoil$24.41 · ≈1 in 125 | $24.41 | ≈1 in 125 | $0.20 |
Redirect LightningTLA 0151 · Regular printing · Nonfoil$11.02 · ≈1 in 63 | $11.02 | ≈1 in 63 | $0.18 |
Abandoned Air TempleTLA 0263 · Regular printing · Nonfoil$6.09 · ≈1 in 63 | $6.09 | ≈1 in 63 | $0.10 |
Ba Sing SeTLA 0266 · Regular printing · Nonfoil$5.73 · ≈1 in 63 | $5.73 | ≈1 in 63 | $0.09 |
Bender's WaterskinTLA 0255 · Regular printing · Nonfoil$0.88 · ≈1 in 12 | $0.88 | ≈1 in 12 | $0.08 |
Avatar's WrathTLA 0012 · Regular printing · Nonfoil$4.26 · ≈1 in 63 | $4.26 | ≈1 in 63 | $0.07 |
About this modeldates, coverage, assumptions and the selling scenario
- Model
- MTGJSON 5.3.0+20261010 · Oct 10, 2026
- Singles
- Oct 25, 2026
- Sealed
- Oct 24, 2026
- Simulation
- 1,000,000 packs · xorshift32 + weighted alias draws; without replacement unless allowed
Singles capture/retrieval time is not an upstream price date. Simulated distribution is tied to this price snapshot until rebuilt.
Weighted pack configurations; weighted sequential draws within each sheet.
Within-sheet draws exclude previously drawn printings unless allowDuplicates is true.
Sheets are independent conditional on the selected configuration; physical display collation is unknown.
A foil sheet uses the exact printing’s foil price; special finish labels come from the catalog.
Modeled estimates from MTGJSON; these are not official Wizards odds.
A deterministic sample is an estimate, not a guarantee. Rare expensive outcomes can move the mean substantially; physical pack and box collation may differ.
Price coverage: 777 of 777 modeled printing finishes. Every modeled printing finish has a price in this snapshot.
Card values are not cash proceeds. An illustrative selling scenario keeps 85% of the value of cards priced at $2.00 or more. That gives about $2.49 per pack, or $74.57 for this display. This is a scenario, not a resale guarantee.
MTGJSON PTLA.json ↗ Oct 10, 2026 · MTGJSON TLA.json ↗ Oct 10, 2026 · MTGJSON TLE.json ↗ Oct 10, 2026



























































































































