
The Lord of the Rings: Tales of Middle-earth · Beginner Box
Starter Kit
Featured card · Aragorn and Arwen, WedUSD, before tax and shipping.
What you get
Gondor: Green-White · 60 cards · 32 printingsAlso included: 1 Gondor: Green-White · 1 Mordor: Black-Red · null Magic Learn To Play Guide · null Two Deck Boxes · null Arena redemption codes.
| Instants · 3 | Each | Total | ||
|---|---|---|---|---|
| 1 | Second BreakfastInstant | Instant | $0.17 | $0.17 |
| 1 | Stew the ConeysInstant | Instant | $0.19 | $0.19 |
| 1 | You Cannot Pass!Instant | Instant | $0.21 | $0.21 |
| Sorcery spells · 2 | ||||
| 2 | Many PartingsSorcery | Sorcery | $0.26 | $0.52 |
| Enchantments · 2 | ||||
| 2 | Banishing LightEnchantment | Enchantment | $0.22 | $0.44 |
| Artifacts · 3 | ||||
| 1 | Bilbo's RingLegendary Artifact — Equipment | Legendary Artifact — Equipment | $14.34 | $14.34 |
| 1 | Dúnedain BladeArtifact — Equipment | Artifact — Equipment | $0.14 | $0.14 |
| 1 | Galadhrim BowArtifact — Equipment | Artifact — Equipment | $0.13 | $0.13 |
| Lands · 26 | ||||
| 6 | ForestBasic Land — Forest | Basic Land — Forest | $0.18 | $1.08 |
| 5 | ForestBasic Land — Forest | Basic Land — Forest | $0.17 | $0.85 |
| 2 | Graypelt RefugeLand | Land | $0.30 | $0.60 |
| 6 | PlainsBasic Land — Plains | Basic Land — Plains | $0.21 | $1.26 |
| 5 | PlainsBasic Land — Plains | Basic Land — Plains | $0.19 | $0.95 |
| 2 | Shire TerraceLand | Land | $0.25 | $0.50 |
Worth opening?
Details & sources
- Release
- June 23, 2023
- Languages
- English
- Market data
- TCGplayer, Oct 24, 2026
MTGJSON sealed products and fixed decklists ↗Checked Oct 10
TCGplayer sealed listings and prices via TCGCSV ↗Checked Oct 10