
USD, before tax and shipping.
What you get
Starter Kit · fixed cards · 120 cards · 43 printingsAlso included: 1 Otter Limits · 1 Hare Raising · null 4 double sided tokens · null 2 MTG Arena code cards (available in select regions) · null Starter Kit Play Guide.
| Sorcery spells · 8 | Each | Total | ||
|---|---|---|---|---|
| 2 | Hop to ItSorcery | Sorcery | $0.22 | $0.44 |
| 1 | Mind SpringSorcery | Sorcery | $0.30 | $0.30 |
| 3 | Pearl of WisdomSorcery | Sorcery | $0.19 | $0.57 |
| 2 | Rabid BiteSorcery | Sorcery | $0.12 | $0.24 |
| Enchantments · 3 | ||||
| 2 | Charmed SleepEnchantment — Aura | Enchantment — Aura | $0.12 | $0.24 |
| 1 | ColossificationEnchantment — Aura | Enchantment — Aura | $0.88 | $0.88 |
| Artifacts · 3 | ||||
| 2 | Carrot CakeArtifact — Food | Artifact — Food | $0.16 | $0.32 |
| 1 | Sword of VengeanceArtifact — Equipment | Artifact — Equipment | $1.52 | $1.52 |
| Lands · 54 | ||||
| 4 | Blossoming SandsLand | Land | $0.14 | $0.56 |
| 6 | ForestBasic Land — Forest | Basic Land — Forest | $0.24 | $1.44 |
| 5 | ForestBasic Land — Forest | Basic Land — Forest | $0.18 | $0.90 |
| 6 | IslandBasic Land — Island | Basic Land — Island | $0.18 | $1.08 |
| 5 | IslandBasic Land — Island | Basic Land — Island | $0.18 | $0.90 |
| 6 | MountainBasic Land — Mountain | Basic Land — Mountain | $0.21 | $1.26 |
| 6 | MountainBasic Land — Mountain | Basic Land — Mountain | $0.23 | $1.38 |
| 6 | PlainsBasic Land — Plains | Basic Land — Plains | $0.20 | $1.20 |
| 6 | PlainsBasic Land — Plains | Basic Land — Plains | $0.20 | $1.20 |
| 4 | Swiftwater CliffsLand | Land | $0.18 | $0.72 |
Worth opening?
Before you buy
- MSRP not published or not verified for this exact product.
Play with it
Details & sources
- Release
- August 2, 2024
- Languages
- English
- Market data
- TCGplayer, Oct 24, 2026
MTGJSON · Physical product contents ↗Checked Oct 12
TCGCSV · TCGplayer product catalog ↗Checked Oct 12
