
FINAL FANTASY · Beginner Box
Starter Kit
120 physical game cards.
Featured card · Sephiroth, Planet's HeirUSD, before tax and shipping.
What you get
Starter Kit · fixed cards · 120 cards · 55 printingsAlso included: 1 Blue-Black · 1 Red-White · null 4 Double-Sided Tokens · null 2 MTG Arena Code Cards · null 2 Deck Boxes.
| Sorcery spells · 8 | Each | Total | ||
|---|---|---|---|---|
| 1 | Deadly EmbraceSorcery | Sorcery | $0.22 | $0.22 |
| 2 | Evil ReawakenedSorcery | Sorcery | $0.22 | $0.44 |
| 1 | Relm's SketchingSorcery | Sorcery | $0.29 | $0.29 |
| 2 | Retrieve the EsperSorcery | Sorcery | $0.18 | $0.36 |
| 1 | SuplexSorcery | Sorcery | $0.23 | $0.23 |
| 1 | The Crystal's ChosenSorcery | Sorcery | $0.19 | $0.19 |
| Artifacts · 10 | ||||
| 1 | Dragoon's LanceArtifact — Equipment | Artifact — Equipment | $0.25 | $0.25 |
| 1 | Magitek ScytheArtifact — Equipment | Artifact — Equipment | $0.23 | $0.23 |
| 2 | Samurai's KatanaArtifact — Equipment | Artifact — Equipment | $0.27 | $0.54 |
| 1 | Ultima WeaponLegendary Artifact — Equipment | Legendary Artifact — Equipment | $4.74 | $4.74 |
| 2 | Warrior's SwordArtifact — Equipment | Artifact — Equipment | $0.12 | $0.24 |
| 2 | White AuraciteArtifact | Artifact | $0.27 | $0.54 |
| 1 | White Mage's StaffArtifact — Equipment | Artifact — Equipment | $0.20 | $0.20 |
| Lands · 50 | ||||
| 3 | IslandBasic Land — Island | Basic Land — Island | $0.24 | $0.72 |
| 3 | IslandBasic Land — Island | Basic Land — Island | $0.30 | $0.90 |
| 3 | IslandBasic Land — Island | Basic Land — Island | $0.20 | $0.60 |
| 3 | MountainBasic Land — Mountain | Basic Land — Mountain | $0.26 | $0.78 |
| 3 | MountainBasic Land — Mountain | Basic Land — Mountain | $0.20 | $0.60 |
| 2 | MountainBasic Land — Mountain | Basic Land — Mountain | $0.28 | $0.56 |
| 5 | PlainsBasic Land — Plains | Basic Land — Plains | $0.21 | $1.05 |
| 4 | PlainsBasic Land — Plains | Basic Land — Plains | $0.21 | $0.84 |
| 4 | PlainsBasic Land — Plains | Basic Land — Plains | $0.20 | $0.80 |
| 4 | Rabanastre, Royal CityLand — Town | Land — Town | $0.20 | $0.80 |
| 4 | SwampBasic Land — Swamp | Basic Land — Swamp | $0.29 | $1.16 |
| 4 | SwampBasic Land — Swamp | Basic Land — Swamp | $0.28 | $1.12 |
| 4 | SwampBasic Land — Swamp | Basic Land — Swamp | $0.22 | $0.88 |
| 4 | Treno, Dark CityLand — Town | Land — Town | $0.29 | $1.16 |
Worth opening?
Play with it
Details & sources
- Release
- June 13, 2025
- Languages
- English
- Market data
- TCGplayer, Oct 24, 2026
Wizards · Collecting FINAL FANTASY ↗Checked Oct 17
MTGJSON · Physical product contents ↗Checked Oct 17
TCGCSV · TCGplayer product catalog ↗Checked Oct 17