
The Lord of the Rings: Tales of Middle-earth · Scene Box
Scene Box Flight of the Witch King
Display all six connected illustrations; combine individual cards with a suitable deck.
Featured card · Call Forth the TempestUSD, before tax and shipping.
What you get
Flight of the Witch King · 6 cards · 6 printingsAlso included: 3 Set Booster Pack · 1 Flight of the Witch King · null 6 art cards · null Display easel.
| Creatures · 2 | Each | Total | ||
|---|---|---|---|---|
| 1 | Fell Beast of MordorCreature — Drake Beast | Creature — Drake Beast | $1.28 | $1.28 |
| 1 | Witch-king, Sky ScourgeLegendary Creature — Wraith Noble | Legendary Creature — Wraith Noble | $1.86 | $1.86 |
| Sorcery spells · 2 | ||||
| 1 | Call Forth the TempestSorcery | Sorcery | $16.66 | $16.66 |
| 1 | Mordor on the MarchSorcery | Sorcery | $0.39 | $0.39 |
| Artifacts · 1 | Each | Total | ||
|---|---|---|---|---|
| 1 | Nazgûl Battle-MaceArtifact — Equipment | Artifact — Equipment | $13.68 | $13.68 |
| Lands · 1 | ||||
| 1 | Minas Morgul, Dark FortressLegendary Land | Legendary Land | $10.18 | $10.18 |
Worth opening?
ModeledScene Box Flight of the Witch King holds about $74.88 of cards on average, for $70.14.How we model it →
Details & sources
- Release
- November 3, 2023
- Languages
- English
- Market data
- TCGplayer, Oct 24, 2026
MTGJSON sealed products and fixed decklists ↗Checked Oct 10
TCGplayer sealed listings and prices via TCGCSV ↗Checked Oct 10