
What you get
Welcome Deck Black Deck · fixed cards · 40 cards · 22 printingsAlso included: 1 Black Deck.
| Instants · 2 | Each | Total | ||
|---|---|---|---|---|
| 2 | Hero's DownfallInstant | Instant | $0.27 | $0.54 |
| Sorcery spells · 4 | ||||
| 2 | Eaten AliveSorcery | Sorcery | $0.30 | $0.60 |
| 1 | Macabre WaltzSorcery | Sorcery | $0.27 | $0.27 |
| 1 | ZombifySorcery | Sorcery | $0.20 | $0.20 |
| Lands · 17 | ||||
| 1 | Rogue's PassageLand | Land | $0.47 | $0.47 |
| 16 | SwampBasic Land — Swamp | Basic Land — Swamp | $0.15 | $2.40 |
Worth opening?
Before you buy
- MSRP not published or not verified for this exact product.
Play with it
Details & sources
- Set codes
- FDN
- Singles
- Oct 25, 2026
- Release
- April 24, 2026
- Languages
- English
MTGJSON · Physical product contents ↗Checked Oct 12
Wizards · Secrets of Strixhaven Welcome Decks ↗Checked Oct 12
