
What you get
Welcome Deck 2026 White Deck · fixed cards · 40 cards · 23 printingsAlso included: 1 White Deck.
| Instants · 2 | Each | Total | ||
|---|---|---|---|---|
| 1 | Joust ThroughInstant | Instant | $0.18 | $0.18 |
| 1 | Moment of TriumphInstant | Instant | $0.23 | $0.23 |
| Enchantments · 3 | ||||
| 1 | Banishing LightEnchantment | Enchantment | $0.14 | $0.14 |
| 1 | PacifismEnchantment — Aura | Enchantment — Aura | $0.21 | $0.21 |
| 1 | Prayer of BindingEnchantment | Enchantment | $0.25 | $0.25 |
| Lands · 17 | ||||
| 1 | Cryptic CavesLand | Land | $0.24 | $0.24 |
| 16 | PlainsBasic Land — Plains | Basic Land — Plains | $0.22 | $3.52 |
Worth opening?
Before you buy
- MSRP not published or not verified for this exact product.
Play with it
Details & sources
- Set codes
- FDN
- Singles
- Oct 25, 2026
- Release
- April 24, 2026
- Languages
- English
MTGJSON · Physical product contents ↗Checked Oct 12
Wizards · Secrets of Strixhaven Welcome Decks ↗Checked Oct 12
