
What you get
Welcome Deck 2026 Green Deck · fixed cards · 40 cards · 21 printingsAlso included: 1 Green Deck.
| Creatures · 16 | Each | Total | ||
|---|---|---|---|---|
| 1 | Affectionate IndrikCreature — Beast | Creature — Beast | $0.08 | $0.08 |
| 1 | Elvish RegrowerCreature — Elf Druid | Creature — Elf Druid | $0.24 | $0.24 |
| 2 | Llanowar ElvesCreature — Elf Druid | Creature — Elf Druid | $0.31 | $0.62 |
| 1 | Magnigoth SentryCreature — Treefolk | Creature — Treefolk | $0.12 | $0.12 |
| 1 | Mild-Mannered LibrarianCreature — Human | Creature — Human | $0.13 | $0.13 |
| 1 | Pelakka WurmCreature — Wurm | Creature — Wurm | $0.27 | $0.27 |
| 1 | Springbloom DruidCreature — Elf Druid | Creature — Elf Druid | $0.53 | $0.53 |
| 1 | Surrak, the Hunt CallerLegendary Creature — Human Warrior | Legendary Creature — Human Warrior | $0.30 | $0.30 |
| 1 | Thornweald ArcherCreature — Elf Archer | Creature — Elf Archer | $0.13 | $0.13 |
| 2 | Thrashing BrontodonCreature — Dinosaur | Creature — Dinosaur | $0.19 | $0.38 |
| 1 | Treetop SnarespinnerCreature — Spider | Creature — Spider | $0.22 | $0.22 |
| 1 | Vizier of the MenagerieCreature — Snake Cleric | Creature — Snake Cleric | $0.44 | $0.44 |
| 1 | Wary ThespianCreature — Cat Druid | Creature — Cat Druid | $0.20 | $0.20 |
| 1 | Wildheart InvokerCreature — Elf Shaman | Creature — Elf Shaman | $0.15 | $0.15 |
| Instants · 3 | Each | Total | ||
|---|---|---|---|---|
| 2 | Bite DownInstant | Instant | $0.24 | $0.48 |
| 1 | Broken WingsInstant | Instant | $0.22 | $0.22 |
| Sorcery spells · 2 | ||||
| 1 | BushwhackSorcery | Sorcery | $0.29 | $0.29 |
| 1 | Primal MightSorcery | Sorcery | $0.09 | $0.09 |
| Enchantments · 1 | ||||
| 1 | Blanchwood ArmorEnchantment — Aura | Enchantment — Aura | $0.25 | $0.25 |
| Lands · 18 | ||||
| 17 | ForestBasic Land — Forest | Basic Land — Forest | $0.23 | $3.91 |
| 1 | Rogue's PassageLand | Land | $0.47 | $0.47 |
Worth opening?
Before you buy
- MSRP not published or not verified for this exact product.
Play with it
Details & sources
- Set codes
- FDN
- Singles
- Oct 25, 2026
- Release
- April 24, 2026
- Languages
- English
MTGJSON · Physical product contents ↗Checked Oct 12
Wizards · Secrets of Strixhaven Welcome Decks ↗Checked Oct 12
