
What you get
Welcome Deck Black · fixed cards · 30 cards · 14 printingsAlso included: 1 Black Deck · 1 Additional 30-card half-deck of a different color.
| Creatures · 12 | Each | Total | ||
|---|---|---|---|---|
| 1 | Black Widow, Daring OperativeLegendary Creature — Human Spy Hero | Legendary Creature — Human Spy Hero | $2.77 | $2.77 |
| 2 | Glamorous GrapplersCreature — Human Performer Villain | Creature — Human Performer Villain | $0.16 | $0.32 |
| 2 | Red Room RecruitCreature — Human Spy Villain | Creature — Human Spy Villain | $0.13 | $0.26 |
| 2 | Songbird, Sonic ScreamerLegendary Creature — Human Villain | Legendary Creature — Human Villain | $0.28 | $0.56 |
| 2 | Symbiote SpawnCreature — Symbiote Villain | Creature — Symbiote Villain | $0.32 | $0.64 |
| 1 | Tombstone, Career CriminalLegendary Creature — Human Villain | Legendary Creature — Human Villain | $0.23 | $0.23 |
| 1 | Ultimo, Civilization's EndLegendary Artifact Creature — Robot Villain | Legendary Artifact Creature — Robot Villain | $0.19 | $0.19 |
| 1 | Unliving LegionnaireCreature — Vampire Villain | Creature — Vampire Villain | $0.09 | $0.09 |
| Instants · 5 | Each | Total | ||
|---|---|---|---|---|
| 1 | Dark DeedInstant | Instant | $0.19 | $0.19 |
| 1 | Doom BladeInstant | Instant | $0.38 | $0.38 |
| 1 | Hour of DefeatInstant | Instant | $0.09 | $0.09 |
| 1 | Infernal RebirthInstant | Instant | $0.27 | $0.27 |
| 1 | Widow's BiteInstant | Instant | $0.10 | $0.10 |
| Lands · 13 | ||||
| 13 | SwampBasic Land — Swamp | Basic Land — Swamp | $0.31 | $4.03 |
Before you buy
- Contains two 30-card half-decks of different colors, combined into a 60-card deck. Available from participating WPN stores while supplies last.
- MSRP not published or not verified for this exact product.
Play with it
Details & sources
- Set codes
- MSC · MSH · SPE
- Singles
- Oct 25, 2026
- Release
- June 26, 2026
- Languages
- English
MTGJSON · Physical product contents ↗Checked Oct 17
Wizards · Welcome Deck contents ↗Checked Oct 17
