
Marvel Super Heroes · Scene Box
Scene Box Villains Unleashed
Display all six connected illustrations; combine individual cards with a suitable deck.
Featured card · Ultron, Machine OverlordUSD, before tax and shipping.
What you get
Scene Box Villains Unleashed · fixed cards · 6 cards · 6 printingsAlso included: 3 Play Booster Pack · 1 Villains Unleashed · null 6 Art-Only Scene Cards · null Marvel Super Heroes Display Easel.
| Creatures · 6 | Each | Total | ||
|---|---|---|---|---|
| 1 | Abomination, Irradiated BruteLegendary Creature — Gamma Villain | Legendary Creature — Gamma Villain | $0.72 | $0.72 |
| 1 | Absorbing Man and TitaniaLegendary Creature — Human Villain | Legendary Creature — Human Villain | $1.91 | $1.91 |
| 1 | Loki, God of LiesLegendary Creature — God Sorcerer Villain | Legendary Creature — God Sorcerer Villain | $0.59 | $0.59 |
| 1 | M.O.D.O.K., Evil IntellectLegendary Artifact Creature — Villain | Legendary Artifact Creature — Villain | $2.36 | $2.36 |
| 1 | Thanos, Death's ConsortLegendary Creature — Eternal Villain | Legendary Creature — Eternal Villain | $2.70 | $2.70 |
| 1 | Ultron, Machine OverlordLegendary Artifact Creature — Robot Villain | Legendary Artifact Creature — Robot Villain | $2.10 | $2.10 |
Worth opening?
ModeledScene Box Villains Unleashed holds about $23.88 of cards on average, for $17.92.How we model it →
Play with it
Details & sources
- Release
- June 26, 2026
- Languages
- English
- Market data
- TCGplayer, Oct 24, 2026
Wizards · Collecting Marvel Super Heroes ↗Checked Oct 17
MTGJSON · Physical product contents ↗Checked Oct 17
TCGCSV · TCGplayer product catalog ↗Checked Oct 17