USD, before tax and shipping.
What you get
Beginner Box - Aang Tutorial · 20 cards · 20 printingsAlso included: 1 Beginner Box - Aang Tutorial · 1 Beginner Box - Allies · 1 Beginner Box - Attacking · 1 Beginner Box - Big Creatures · 1 Beginner Box - Counters · 1 Beginner Box - Earthbending · 1 Beginner Box - Firebending · 1 Beginner Box - Spells · 1 Beginner Box - Waterbending · 1 Beginner Box - Zuko Tutorial · null 5 Non-foil tokens · null 2 Gameboard playmats · null 2 How to Play guides · null 2 Reference cards · null 2 Spindown dice · null Reference guide booklet.
| Creatures · 9 | Each | Total | ||
|---|---|---|---|---|
| 1 | Aang, Air NomadLegendary Creature — Human Avatar Ally | Legendary Creature — Human Avatar Ally | $0.21 | $0.21 |
| 1 | Aardvark SlothCreature — Sloth Beast | Creature — Sloth Beast | $0.12 | $0.12 |
| 1 | Appa, Aang's CompanionLegendary Creature — Bison Ally | Legendary Creature — Bison Ally | $0.26 | $0.26 |
| 1 | Katara, Heroic HealerLegendary Creature — Human Warrior Ally | Legendary Creature — Human Warrior Ally | $0.59 | $0.59 |
| 1 | Momo, Rambunctious RascalLegendary Creature — Lemur Bat Ally | Legendary Creature — Lemur Bat Ally | $0.14 | $0.14 |
| 1 | Sledding Otter-PenguinCreature — Otter Bird | Creature — Otter Bird | $0.34 | $0.34 |
| 1 | Sokka, Wolf Cove's ProtectorLegendary Creature — Human Warrior Ally | Legendary Creature — Human Warrior Ally | $0.22 | $0.22 |
| 1 | Tundra WallCreature — Wall | Creature — Wall | $0.17 | $0.17 |
| 1 | Wolf Cove VillagerCreature — Human Peasant | Creature — Human Peasant | $0.16 | $0.16 |
| Instants · 2 | ||||
| 1 | Aang's DefenseInstant | Instant | $0.13 | $0.13 |
| 1 | Razor RingsInstant | Instant | $0.09 | $0.09 |
| Enchantments · 1 | Each | Total | ||
|---|---|---|---|---|
| 1 | Path to RedemptionEnchantment — Aura | Enchantment — Aura | $0.11 | $0.11 |
| Lands · 8 | ||||
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.24 | $0.24 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.17 | $0.17 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.17 | $0.17 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.12 | $0.12 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.16 | $0.16 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.14 | $0.14 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.17 | $0.17 |
| 1 | PlainsBasic Land — Plains | Basic Land — Plains | $0.17 | $0.17 |
Worth opening?
Details & sources
- Release
- November 21, 2025
- Languages
- English
- Market data
- TCGplayer, Oct 24, 2026
MTGJSON sealed products and fixed decklists ↗Checked Oct 10
TCGplayer sealed listings and prices via TCGCSV ↗Checked Oct 10
